Whatsoever.ai builds practical AI systems using frontier models, local and open-source tooling, custom automation, creative AI workflows, ecommerce infrastructure, and production software development.
Our stack spans AI strategy, model selection, RAG systems, agentic workflows, workflow automation, generative media, data engineering, ecommerce integration, and advanced web experiences.
CATEGORY | PLATFORMS/TOOLS |
|---|---|
AI Strategy | AI readiness assessments, workflow audits, staff training, process redesign, tool selection, implementation roadmaps, AI adoption planning |
Frontier AI Platforms | ChatGPT, Claude, Claude Fable 5, Gemini Advanced, Perplexity AI, Microsoft Copilot, Deepseek, Qwen |
Model Access and Inference | OpenAI API, Anthropic API, Google Gemini API, OpenRouter, Hugging Face, Ollama, Llama, Fal.ai, local inference workflows, embedding models |
Knowledge Systems | Custom agents, tool-calling systems, MCP orchestration, prompt systems, evaluation workflows, AI assisted operations |
Agentic Workflows | Hugging Face Spaces, ComfyUI, Kohya, AUTOMATIC1111, Forge UI, CivitAI, FLUX.2, Black Forest Labs tools, LoRA training, checkpoint workflows |
AI Prototyping | Hugging Face Spaces, ComfyUI, Kohya, AUTOMATIC1111, Forge UI, CivitAI, FLUX.2, Black Forest Labs tools, LoRA training, checkpoint workflows |
CATEGORY | PLATFORMS/TOOLS |
|---|---|
Image Generation | Midjourney, Ideogram, Leonardo AI, Recraft AI, Meta AI, OpenAI GPT, Gemini Nano Banana, Reve, Flux |
Video Generation | Luma Dream Machine, Kling, Mochi, MiniMax Hailuo, Runway, Seedance, WAN, Google Veo |
Voice and Music | ElevenLabs, Suno, AceStep |
Creative Finishing | Adobe Creative Suite, Topaz Suite, image refinement pipelines, generative design workflows, multimodal production systems |
CATEGORY | PLATFORMS/TOOLS |
|---|---|
Web Applications | HTML, CSS, JavaScript, TypeScript, React, TSX, Tailwind, Bootstrap, Liquid |
Interactive Web | Three.js, WebGL, advanced shaders, animation systems, interactive interfaces, custom web experiences |
Backend Systems | Node.js, Express, FastAPI, GraphQL, REST APIs, webhooks, middleware, automation services |
AI Development | Python, PyTorch, TensorFlow, Kohya, NumPy, Pandas, scikit-learn, embedding models, local inference, model evaluation |
Data Engineering | SQL, R, Julia, Jupyter, Apache Spark, JSON pipelines, ETL workflows, structured data processing |
Deployment | GitHub, Vercel, DigitalOcean, Cloudflare, Supabase, application deployment, repository management, production workflow tooling |
CATEGORY | PLATFORMS/TOOLS |
|---|---|
Project Management | Jira, Trello, Asana, Basecamp, Monday.com |
Process Automation | Zapier, Slack, Discord, Dropbox, Microsoft 365, Formstack |
Operations Systems and ERP | Finale, Epicor, process optimization, internal tooling, workflow redesign |
Content Systems | Contentful, structured content systems, documentation workflows, analytics-informed content optimization |
Marketing Analytics | SEMrush, Google Analytics, Hotjar, customer journey analysis, search visibility research, conversion optimization |
CATEGORY | PLATFORMS/TOOLS |
|---|---|
Ecommerce Platforms | Shopify, WordPress, WooCommerce, Wix, Magento |
Marketplace Operations | Amazon FBA/FBM, Amazon SP-API, Walmart Marketplace, Walmart Retail Link, Google Merchant Center, ChannelAdvisor |
CRM and Email | Mailchimp, Klaviyo, HubSpot, MailerLite |
Product Data Automation | EDI, Product enrichment, catalog automation, marketplace optimization, structured product data, AI-assisted merchandising, ecommerce workflow automation |
Applied AI for teams that ship. Whatsoever.ai has over 20 years of expertise in e-commerce, digital marketing, and advanced technology.
© 2026 Whatsoever LLC. All rights reserved.